11/2025 Meetings & Events
| Date | Event | Type |
|---|---|---|
| October 5 to October 7 | SHRM Strategy Conference | Conference |
| October 24 to October 26 | SHRM Diversity & Inclusion Conference & Exposition | Conference |
| Date | Event | Type |
|---|---|---|
| November 8 to November 10 | Work-Life Focus 2012 and Beyond | Conference |
| Date | Event | Type |
|---|---|---|
| January 12 | SAHRA Monthly Meeting: "Coloring Your Management Style" | Meeting |
| Date | Event | Type |
|---|---|---|
| February 9 | SAHRA Monthly Meeting: "Violence in the Workplace" | Meeting |
| Date | Event | Type |
|---|---|---|
| March 4 to March 7 | Employment Law & Legislative Conference | Conference |
| March 8 | SAHRA Monthly Meeting: "Leadership" | Meeting |
| Date | Event | Type |
|---|---|---|
| April 12 | SAHRA Monthly Meeting: "Networking Session..." | Meeting |
| April 30 to May 2 | Talent & Staffing Management Conference & Exposition | Conference |
| Date | Event | Type |
|---|---|---|
| May 10 | North Dakota State Council Board Meeting | Meeting |
| May 10 | SAHRA Monthly Meeting: "Bridging the Generation Gap" | Meeting |
| Date | Event | Type |
|---|---|---|
| June 14 | SAHRA Monthly Meeting: “Business Climate Warming in Oil Country” | Meeting |
| June 24 to June 27 | SHRM 2012 Annual Conference & Exposition | Conference |
| Date | Event | Type |
|---|---|---|
| July 12 | SAHRA Monthly Meeting: “Ergonomic Assessment of Work Functions and Pre-Employment Assessment” | Meeting |
| Date | Event | Type |
|---|---|---|
| September 27 | 2012 North Dakota State HR Conference | Conference |
| Date | Event | Type |
|---|---|---|
| October 11 | SAHRA Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 8 | Age Discrimination in the Workplace | Meeting |
| Date | Event | Type |
|---|---|---|
| December 13 | SAHRA Chapter Meeting - December 13, 2012 | Meeting |
| Date | Event | Type |
|---|---|---|
| February 14 | SAHRA Monthly Meeting-February | Meeting |
| Date | Event | Type |
|---|---|---|
| April 11 | April's Monthly SAHRA Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 8 | August Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 12 | September Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 10 | October Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 14 | November Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 12 | December Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| January 9 | January Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 13 | February Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 13 | March Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 10 | April Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 8 | May Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 12 | June Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 10 | July Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 7 | August Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 11 | September Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 2 | October Monthly Meeting | Meeting |
| October 8 to October 9 | 2014 North Dakota Governor's Workforce and HR Conference | Conference |
| Date | Event | Type |
|---|---|---|
| November 13 | November Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 11 | December Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| January 8 | January Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 12 | February Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 12 | March Membership Meeting | Meeting |
| March 24 | Dickinson Job Fair | Conference |
| Date | Event | Type |
|---|---|---|
| April 9 | April Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 14 | May Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 11 | June Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 9 | July Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 13 | August Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 10 | September Membership Meeting | Meeting |
| September 16 to September 18 | ND State HR Conference | Conference |
| Date | Event | Type |
|---|---|---|
| October 8 | October Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 12 | November Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 10 | December Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| January 14 | January Monthly Meeting | Meeting |
| January 19 to January 20 | ND SHRM Leadership Conference | Conference |
| Date | Event | Type |
|---|---|---|
| February 11 | February Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 10 | March Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 14 | April Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 12 | May Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 9 | June Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 14 | July Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 11 | August Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 8 | September Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 13 | October Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 10 | November Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 8 | December Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| January 12 | January Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 9 | February Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 9 | March Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 13 | April Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 11 | May Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 8 | June Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 13 | July Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 10 | August Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 14 | September Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 12 | October Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 9 | November Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 13 | December Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| January 11 | January Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 8 | February Monthly Meeting | Meeting |
| February 13 | Certification Discussion | Meeting |
| Date | Event | Type |
|---|---|---|
| March 8 | March Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 12 | April Monthly Meeting | Meeting |
| April 19 | Dickinson BackPack Program | Volunteer Activity |
| April 26 | Dickinson BackPack Program | Volunteer Activity |
| Date | Event | Type |
|---|---|---|
| May 3 | Dickinson BackPack Program | Volunteer Activity |
| May 10 | May Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 14 | June Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 12 | July Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 9 | August Monthly Meeting | Meeting |
| August 23 | Bismarck's CDHRA to Host Speaker | Meeting |
| Date | Event | Type |
|---|---|---|
| September 13 | September Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 11 | October Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 8 | November Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 13 | December Member Social | Meeting |
| Date | Event | Type |
|---|---|---|
| January 10 | January Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 14 | February Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 14 | March Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 11 | April Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 9 | May Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 13 | June Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 11 | July Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 8 | August Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 12 | September Monthly Meeting (Registration Required) | Meeting |
| Date | Event | Type |
|---|---|---|
| October 10 | October Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 14 | November Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 5 | December Social | Meeting |
| Date | Event | Type |
|---|---|---|
| January 9 | January Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 13 | February Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 12 | March Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 9 | April Monthly Meeting- CANCELED | Meeting |
| Date | Event | Type |
|---|---|---|
| May 14 | May Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 11 | June Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 9 | July Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 13 | August Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 10 | September Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 8 | October Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 10 | December Monthly Meeting- Kelly Armstrong | Meeting |
| Date | Event | Type |
|---|---|---|
| May 13 | Monthly Meeting - membership meeting recording only | Meeting |
| Date | Event | Type |
|---|---|---|
| July 15 | July Membership Social | Meeting |
| Date | Event | Type |
|---|---|---|
| August 31 to September 2 | ND State HR Conference | Conference |
| Date | Event | Type |
|---|---|---|
| December 9 | No December Meeting - see you next year! |
| Date | Event | Type |
|---|---|---|
| September 19 to September 21 | ND State HR Conference | Conference |
| Date | Event | Type |
|---|---|---|
| November 30 | Membership SOCIAL! | Meeting |
| Date | Event | Type |
|---|---|---|
| March 6 to March 27 | School Pantry Drive | Volunteer Activity |
| Date | Event | Type |
|---|---|---|
| September 12 to September 14 | ND SHRM State Conference | Conference |
| Date | Event | Type |
|---|---|---|
| September 16 to September 18 | ND SHRM State Conference | Conference |
| Date | Event | Type |
|---|---|---|
| December 12 | December Membership Social | Meeting |
| Date | Event | Type |
|---|---|---|
| March 13 | March Membership Meeting | Meeting |
| March 13 | March ND SHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 12 | June Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 10 | July Membership Social | Meeting |
| Date | Event | Type |
|---|---|---|
| August 14 | August Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 9 to September 11 | ND SHRM State Conference | Conference |
| September 11 | NO Membership Meeting in September | Meeting |
| Date | Event | Type |
|---|---|---|
| October 9 | October Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 13 | November Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 11 | December Membership Social | Meeting |



